Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2018 | 4:00 pm | Gulf Coast Premier League | 2018 |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Mississippi Blues SC | 0 | 0 | 0 | Loss |
| Motagua New Orleans | 1 | 2 | 3 | Win |
Mississippi Blues SC
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
|---|---|---|---|---|---|---|---|
| 5 | Cade Carpenter | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 9 | Caleb Carpenter 18 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 17 | Drew Shaw 13 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 4 | Grant Falla | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 10 | Grant Hudson | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 18 | Greg Anderson 9 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 8 | Horacio Guttierez | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 12 | Ian James | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Craft 15 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 7 | Jan Bergk 6 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 19 | John Avery Slay | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin Roberts 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Mason | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Durr 15 | Midfielder | 0 | 0 | 1 | 0 | 0 |
| 15 | Santi Diosa 2 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 3 | Sumner Richardson | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 13 | Vance Dewberry 17 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 1 | Will Duke | Goalkeeper | 0 | 0 | 0 | 0 | 3 |
Motagua New Orleans
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
|---|---|---|---|---|---|---|---|
| 4 | Scott Burris 32 | Defender | 0 | 0 | 0 | 0 | 0 |
| 9 | Reece Wilson | Forward | 1 | 1 | 0 | 0 | 0 |
| 10 | Leonardo Ferreira de Barros | Midfielder | 1 | 0 | 0 | 0 | 0 |
| 2 | Stuart Hayers | Defender | 0 | 0 | 0 | 0 | 0 |
| 7 | Steven Morris 20 | Defender | 0 | 0 | 0 | 0 | 0 |
| 11 | Fernando Vargas | Midfielder | 0 | 1 | 0 | 0 | 0 |
| 17 | PJ Lynch | Defender | 0 | 0 | 0 | 0 | 0 |
| 32 | Anthony Peters 4 | Defender | 0 | 0 | 0 | 0 | 0 |
| 16 | Carlos Ramos | Defender | 0 | 0 | 0 | 0 | 0 |
| 3 | John Hamide | Defender | 0 | 0 | 0 | 0 | 0 |
| 19 | Carson Gorecki 13 | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Pepe Serrano | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 18 | Donaldo Morales | Goalkeeper | 0 | 0 | 0 | 0 | 4 |
| 20 | Gino Ray 7 | Forward | 1 | 1 | 0 | 0 | 0 |
| 13 | Saad Garadi 19 | Defender | 0 | 0 | 0 | 0 | 0 |

