Details
| Date | Time | League | Season |
|---|---|---|---|
| December 17, 2016 | 7:00 pm | Gulf Coast Premier League | 2016/2017 |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Rafters FC | 0 | 1 | 1 | Loss |
| Motagua New Orleans | 3 | 4 | 7 | Win |
Rafters FC
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
|---|---|---|---|---|---|---|---|
| Byron Landon | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Dillon Rogers | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Gabe Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Steven Bush | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Kenny Chism | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Alexander Curry | Defender | 0 | 0 | 0 | 0 | 0 | |
| William Awagu | Midfielder | 1 | 0 | 1 | 0 | 0 | |
| Che Walcott | Defender | 0 | 0 | 0 | 0 | 0 | |
| Abdullah Rayyan | Defender | 0 | 0 | 0 | 1 | 0 | |
| Hardy Hall | Defender | 0 | 0 | 0 | 0 | 0 | |
| Adam Williams | Defender | 0 | 0 | 0 | 0 | 0 | |
| Ashley Walker | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Wimer | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
| Nick Hammond | Forward | 0 | 1 | 0 | 0 | 0 | |
| Tyler Smith | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Dylan Murphy | Defender | 0 | 0 | 0 | 0 | 0 |
Motagua New Orleans
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
|---|---|---|---|---|---|---|---|
| 4 | Scott Burris | Defender | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Doubleday | Defender | 0 | 0 | 0 | 0 | 0 |
| 9 | Reece Wilson | Forward | 2 | 2 | 0 | 0 | 0 |
| 12 | Donaldo Morales | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 5 | Brandon Chagnard | Midfielder | 1 | 0 | 0 | 0 | 0 |
| 2 | Stuart Hayers | Defender | 0 | 0 | 0 | 0 | 0 |
| 8 | Samir Arzu 13 | Midfielder | 1 | 0 | 0 | 0 | 0 |
| 16 | Carlos Ramos 19 | Defender | 1 | 1 | 0 | 0 | 0 |
| 23 | Caio Cruz | Midfielder | 1 | 1 | 0 | 0 | 0 |
| 11 | Fernando Vargas | Midfielder | 1 | 0 | 0 | 0 | 0 |
| 17 | PJ Lynch | Defender | 0 | 0 | 0 | 0 | 0 |
| 13 | Dennis Ferrera 8 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 19 | Hisham Abdelaziz 16 | Midfielder | 0 | 0 | 0 | 0 | 0 |

