Details
| Date | Time | League | Season |
|---|---|---|---|
| December 18, 2016 | 1:00 pm | Gulf Coast Premier League | 2016/2017 |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Cajun Rush | 1 | 0 | 1 | Loss |
| Port City FC | 0 | 2 | 2 | Win |
Cajun Rush
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
|---|---|---|---|---|---|---|---|
| BA Bader | Defender | 0 | 0 | 0 | 0 | 0 | |
| Jesus Suarez | Midfielder | 0 | 1 | 0 | 0 | 0 | |
| Joey Morvant | Forward | 0 | 0 | 0 | 0 | 0 | |
| Kevin Elston | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
| Jakob Goodwin | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Caleb Sutter | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Austin Clause | Midfielder | 1 | 0 | 0 | 0 | 0 | |
| Aaron Boudreaux | Defender | 0 | 0 | 0 | 0 | 0 | |
| Seth Gary | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Holden Linn | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Cy Rodriguez | Defender | 0 | 0 | 0 | 0 | 0 | |
| Vasbert Ledger | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| John Plumbar | Defender | 0 | 0 | 0 | 0 | 0 |
Port City FC
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Gifford | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 3 | Ronnie Smith | Defender | 0 | 0 | 0 | 0 | 0 |
| 5 | David Smith | Forward | 1 | 0 | 0 | 0 | 0 |
| 6 | Taylor Skelton | Defender | 0 | 0 | 1 | 0 | 0 |
| 9 | Edin Hodovic 16 | Forward | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Cooper | Forward | 0 | 1 | 0 | 0 | 0 |
| 13 | Orazio Digesu | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 16 | Corey Hutcheon 9 | Midfielder | 0 | 1 | 0 | 0 | 0 |
| 17 | Andrew Hilton 20 | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 19 | Ibrahima Ndaw | Defender | 0 | 0 | 0 | 0 | 0 |
| 20 | Jose Villegas 17 | Defender | 0 | 0 | 0 | 0 | 0 |
| 23 | Patrick Grafton | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 36 | Jackson Corley | Midfielder | 1 | 0 | 0 | 0 | 0 |

