Details
| Date | Time | League | Season |
|---|---|---|---|
| January 8, 2017 | 3:00 pm | Gulf Coast Premier League | 2016/2017 |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Port City FC | 4 | 4 | 8 | Win |
| Alexandria FC | 1 | 1 | 2 | Loss |
Port City FC
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Gifford | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 3 | Ronnie Smith | Defender | 0 | 0 | 0 | 0 | 0 |
| 4 | Duck Vu | Defender | 0 | 0 | 0 | 0 | 0 |
| 5 | David Smith | Forward | 1 | 0 | 0 | 0 | 0 |
| 6 | Taylor Skelton | Defender | 0 | 0 | 0 | 0 | 0 |
| 7 | Paolo Abella | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 9 | Edin Hodovic | Forward | 2 | 0 | 0 | 0 | 0 |
| 10 | Ray Mijanovic | Midfielder | 0 | 0 | 1 | 0 | 0 |
| 11 | Michael Cooper | Forward | 2 | 2 | 0 | 0 | 0 |
| 13 | Orazio Digesu | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Wheelock | Forward | 1 | 0 | 0 | 0 | 0 |
| 15 | Romar Smith | Forward | 1 | 0 | 0 | 0 | 0 |
| 17 | Andrew Hilton | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 19 | Ibrahima Ndaw | Defender | 0 | 1 | 1 | 0 | 0 |
| 20 | Jose Villegas | Defender | 0 | 0 | 0 | 0 | 0 |
| 25 | Patrick Harrison | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 36 | Jackson Corley | Midfielder | 1 | 0 | 0 | 0 | 0 |
Alexandria FC
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
|---|---|---|---|---|---|---|---|
| Ian Ragsdale | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Tempson Merc | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Zach White | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Poklemba | Defender | 0 | 0 | 0 | 0 | 0 | |
| Chad Brumley | Defender | 0 | 0 | 0 | 0 | 0 | |
| Loye Ayres | Defender | 0 | 0 | 1 | 0 | 0 | |
| Dril Mboungou | Midfielder | 1 | 0 | 0 | 0 | 0 | |
| Hernan McLean | Defender | 0 | 0 | 0 | 0 | 0 | |
| Claudy St. Louis | Forward | 0 | 0 | 0 | 0 | 0 | |
| Geoff Silver | Midfielder | 0 | 0 | 1 | 0 | 0 | |
| Thomas Degeyter | Defender | 0 | 0 | 0 | 0 | 0 | |
| Brian Kieswetter | Forward | 1 | 0 | 0 | 0 | 0 |

