Louisiana Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| 2015/2016 | Motagua New Orleans | 5 | 3 | 0 | 0 | 7 |
| 2014/2015 | Motagua New Orleans | 10 | 7 | 0 | 0 | 0 |
| Total | - | 15 | 10 | 0 | 0 | 7 |
Gulf Coast Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| 2018 | Motagua New Orleans | 4 | 2 | 0 | 0 | 6 |
| 2019 | Motagua New Orleans | 3 | 0 | 0 | 0 | 3 |
| 2017 | Motagua New Orleans | 9 | 3 | 0 | 0 | 10 |
| 2016/2017 | Motagua New Orleans | 18 | 7 | 0 | 0 | 8 |
| 2015/2016 | Motagua New Orleans | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Motagua New Orleans | 0 | 0 | 0 | 0 | 0 |
| Total | - | 34 | 12 | 0 | 0 | 27 |
Career Total
| Season | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2018 | 4 | 2 | 0 | 0 | 6 |
| 2019 | 3 | 0 | 0 | 0 | 3 |
| 2017 | 9 | 3 | 0 | 0 | 10 |
| 2016/2017 | 18 | 7 | 0 | 0 | 8 |
| 2015/2016 | 5 | 3 | 0 | 0 | 7 |
| 2014/2015 | 10 | 7 | 0 | 0 | 0 |
| Total | 49 | 22 | 0 | 0 | 34 |
England