Louisiana Premier League
| Season | Club | Goals Allowed | Clean Sheets | S |
|---|---|---|---|---|
| 2018 | Alexandria FC | 0 | 0 | 0 |
| 2015/2016 | Alexandria FC | 2 | 1 | 0 |
| Total | - | 2 | 1 | 0 |
Gulf Coast Premier League
| Season | Club | Goals Allowed | Clean Sheets | S |
|---|---|---|---|---|
| Total | - |
Career Total
| Season | Goals Allowed | Clean Sheets | S |
|---|---|---|---|
| 2018 | 8 | 0 | 12 |
| 2015/2016 | 2 | 1 | 0 |
| Total | 10 | 1 | 12 |
England