Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Quesi Weston | 16 |
| 2 | Chance Bourdene | 11 |
| 3 | Yan Linevu | 11 |
| 4 | Chisom Ogbonna | 9 |
| 5 | Brandon Briscoe | 9 |
| 6 | Jordan Hall | 9 |
| 7 | Daniel Eyo | 7 |
| 8 | Michael Cooper | 7 |
| 9 | Ibrahima Ndaw | 6 |
| 10 | Vasbert Ledger | 6 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Carlos Martinez | 12 |
| 2 | Sergio Perez | 11 |
| 3 | Brandon Briscoe | 6 |
| 4 | Rolando Sanchez | 6 |
| 5 | Dril Mboungou | 5 |
| 6 | Julio Ismael Moreno | 5 |
| 7 | Dillon Gallet | 4 |
| 8 | Zayne Zezulka | 4 |
| 9 | Fernando Vargas | 4 |
| 10 | Brandon Chagnard | 4 |
Saves
| Rank | Player | S |
|---|---|---|
| 1 | Xavier Audergon | 46 |
| 2 | Rudy Seelmann | 41 |
| 3 | Joshua Joseph | 40 |
| 4 | Chandler McInnis | 34 |
| 5 | Zak Elagamy | 32 |
| 6 | Barou Ndaw | 30 |
| 7 | Pepe Serrano | 30 |
| 8 | Jason Fritz | 27 |
| 9 | Donaldo Morales | 26 |
| 10 | Thomas Blake | 26 |
Cards
| Rank | Player | Yellow Cards | Red Cards |
|---|---|---|---|
| 1 | Michael Boudreaux | 4 | 1 |
| 2 | Brandon Briscoe | 4 | 0 |
| 3 | Brayan Castillo | 4 | 2 |
| 4 | Zach Villarubia | 3 | 0 |
| 5 | Mark Hammond | 3 | 0 |
| 6 | Brantton Green | 3 | 1 |
| 7 | Denis Canales-Mejia | 3 | 0 |
| 8 | Isaiah Lopez | 3 | 1 |
| 9 | Jordan Guardado | 3 | 0 |
| 10 | Demmoy Graham | 3 | 0 |